This checklist was electronically signed on (Today’s date)
Instructions: This checklist is meant to serve as a general guideline for our client facilities as to the level of your skills within your nursing specialty. Please use the scale below to describe your experience/expertise in each area listed below.
Proficiency Scale: 1 = No Experience
2 = Need Training
3 = Able to perform with supervision
4 = Able to perform independently
Proficiency Scale
General Duties | | |
Admit/Orient Involuntary Clients | | |
Admit/Orient Voluntary Clients | | |
Advance Directives | | |
Ambulatory Cuffs | | |
Assist Activities of Daily Living | | |
Assist with Personal Hygiene | | |
Cultural Diversity | | |
Discharge Clients | | |
Discharge Planning | | |
Documentation-Computer | | |
Documentation-Written | | |
Full Restraints | | |
HIPAA Regulations | | |
Initial Interview | | |
Initial Screening Assessment | | |
Isolation Techniques | | |
Mutli-Disciplinary Planning | | |
Oxygen Administration | | |
Participate in Interdisciplinary Team | | |
Patient Teaching | | |
Reassess/Update Plan of Care | | |
Referral to Community Resources | | |
Supervise Unlicensed Personnel | | |
Vital Signs | | |
Wrist Restraints | | |
Eating Disorders
Anorexia Nervosa | | |
Bulimia Nervosa | | |
Obesity | | |
Interventions/Therapies | | |
Assultive Behavior | | |
Care of Psychiatric Disorders
Anxiety Disorders | | |
Bipolar Disorder | | |
Catatonic Psychotic Disorder | | |
Delusional Disorders | | |
Depression | | |
Dissociative Identity Disorder | | |
Hallucinations | | |
Obsessive/Compulsive Disorder | | |
Panic Attacks | | |
Paranoid Psychotic Disorder | | |
Phobias | | |
Schizophrenia | | |
Suicidal Ideation/Attempts | | |
Assist with Psychotherapy
Behavioral | | |
Couple/Family | | |
Group | | |
Individual | | |
Personality Disorders
Cluster A-Paranoid/Schizoid | | |
Cluster B-Antisocial/Borderline | | |
Cluster C-Anxious/Fearful | | |
Cognitive Disorders
Alzheimer's (Dementia) | | |
Amnestic Disorders | | |
Delirium | | |
Dementia | | |
Certified "Management of Assultive Behavior"
Crisis Intervention | | |
Drug & Alcohol Education | | |
Education or Vocational Training | | |
Teach Independent Living Skills | | |
Therapeutic Communication | | |
Therapeutic Milieu | | |
Assist with Alternative Therapies:
Biofeedback | | |
ElectroConvulsive Therapy | | |
Expressive Therapy (Art, Movement) | | |
Guided Imagery | | |
Massage Therapy | | |
Mediation | | |
Recreational Therapy | | |
Therapeutic Touch | | |
Meds/IV Therapy
Administer IM & SQ Meds | | |
Administer PO Medications | | |
Administer Topical Medications | | |
Identify Appropriate Level of Care | | |
Discontinue Peripheral IV's | | |
Pain Assessment/Management | | |
Substance-Related Disorders:
ADHD | | |
Alcohol-Related | | |
Developemntal/Autistic Disorders | | |
Drug-Related | | |
Mental Retardation | | |
Post Traumatic Stress Disorder | | |
Sexual Abuse/Assault | | |
Sexual Disorders | | |
Somatoform Disorders (Pain etc.) | | |
Survivor of Abuse/Violence | | |
Psychotropic Agents:
Antianxiety Agents | | |
Anticholinergics/Antiparkinsons | | |
Anticonvulsants | | |
Antidepressants/Mood Elevators | | |
Antimanic Agents | | |
Antipsychotic Agents | | |
Hypnotics | | |
Management of Med Side Effects | | |
Recognition of Med Side Effects | | |
PROFICIENCY SCALE
Newborn (birth-30 days) | | |
Infant (30 days-1 yrs) | | |
Toddler (1-3 yrs) | | |
Preschooler (3-5 yrs) | | |
School Age (5-12 yrs) | | |
Adolescents (12-18 yrs) | | |
Young Adults (18-39 yrs) | | |
Middle Adults (39-64 yrs) | | |
Older Adults (64 yrs +) | | |
Years of Experience Continuum of Care Settings Hospital Settings
Community Mental Health Services